1. Field Data Collector
2. Anytime/Anyplace Interface to the eCollaboratory.
3. Reference Library
4. Toolkit
In order to use the iPad, most effectively, it requires a set of apps (applications). As of October 21, 2010, we are recommending the following apps:
Arc GIS | Free |
Calculator | ? |
Climate Change News | $2 |
Clinometer HD | Free |
EMD PTE | Free |
Emerald Observatory | $1 |
Facebook | Free |
Gaia GPS | $7 |
GIS Roam | Free |
Global Warming | Free |
Go Green | Free |
Google Earth | Free |
iRecycle | Free |
Keynote | $10 |
Kindle | Free |
Knots Guide | $3 |
Motion X GPS HD | $3 |
NASA | Free |
Negotiator | Free |
NFB Films for iPad | Free |
NPR for iPad | Free |
Numbers | $10 |
Pages | $10 |
PDF Reader Pro | $1 |
Satellites | $1 |
Science Friday | Free |
Science Glossary | Free |
Soundnote | $5 |
TED | Free |
Timer/Stopwatch | ? |
Twitter | Free |
VLC | Free |
Web Albums for iPad | $3 |
Wolframalpha | $2 |
Wundermap | Free |
The first purchases should include: Gaia GPS; Keynote; Knots Guide; Pages; PDF Reader Pro; Soundnote; and Web Albums. All free apps should be downloaded for use.
What Apps do you think are the most valuable? What Apps do you recommend? Please add your review and comments on Apps.